Call charges
| Calls to UK National, local (01,02,03) and other Vodafone numbers | 12.7p |
| Calls to other UK mobile networks | 29.7p |
| Calls to Non Geographic (0844, 0845 and 0870) | 17p |
| Calls to Non Geographic (0871) | 29.7p |
| Calls to Freefone (0800, 080 and 0500) | 17p |
| Calls to Premium rate services (start with ‘09’) – 090, 091 | 29.7p-£1.57 |
| Calls to voicemail in UK | 12.7p |
| Text messaging (160 characters) | 10.2p |
| Picture messaging (Up to 300kb ) | 30p |
| Video messaging | 51p |
| Mobile internet – 500MB | £4.25 |
| Calls to Europe | 12p |
| Calls to USA & Canada | 12p |
| Calls to Rest of the world | 50p |
| Text messaging abroad ( up to 160 characters) | 20p |
** You can visit the Vodafone live! homepage and all of My Account for free.
Inclusive minutes are those used in the UK and with Vodafone Passport. Calls to landlines are for 01,02,03 numbers in the UK. Texts are standard UK texts, and data and email allowance is only for use in the UK.
All prices exclude VAT and are subject to our standard terms and conditions.