Call charges
| Plans with less than 500 inclusive mins | Plans with 500 inclusive mins or more | |
|---|---|---|
| Voice Calls | ||
| Fixed line / Vodafone / Voicemail (UK) - Per min once you've used your inclusive minutes | 15p | 13p |
| Other UK mobile networks - Per min once you've used your inclusive minutes | 34p | 30p |
| Europe & North America | 17p - 77p | 17p - 77p |
| Rest of the World | 17p - 77p | 17p - 77p |
| Messaging & Data | ||
| Picture Message | 31p | 31p |
| Video Message | 51p | 51p |
| Text Message | 10p | 10p |
| Data usage (first 15MB in a day) | up to 85p | up to 85p |
| Web browsing (incl live!) ** | up to 85p | up to 85p |
| Additional data | £1.70 per MB | £1.70 per MB |
| Premium Rate | ||
| Starting 09 | 30p - £1.57 | 30p - £1.57 |
| Non-Geographic | ||
| Starting 08 | 17p | 17p |
| Freephone | ||
| 0800 and 0500 | 17p | 17p |
** You can visit the Vodafone live! homepage and all of My Account for free.
All prices exclude VAT and are subject to our standard terms and conditions.